designer reviews | jean guide | sizing conversions   




  Sizing conversions

Women's Clothing
US2468101214
UK8101214161820
Europe36384042444648
Japan135791113
Men's Shirts
US/UK13.51414.51515.51616.51717.518
Europe/ Japan34363738394041424345
Men's Suits & Coats
US/UK34363840424446485052
Europe44464850525456586062
JapanSMLLL
Shoes
US (F) 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
US (M) 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
Europe 35 35.5 36 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5
UK (F) 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
UK (M) 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
Japan (F) 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 27 28
Japan (M) 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27.5 28.5
Australia (F) 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10
Australia (M) 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
in. 9 9.125 9.25 9.375 9.5 9.625 9.75 9.875 10 10.125 10.25 10.5 10.75
cm. 22.8 23.1 23.5 23.8 24.1 24.5 24.8 25.1 25.4 25.7 26 26.7 27.3


home - updates - about us - contact - site map
© reesycakes.com 2004-2005